Wynberg Allen School Mussoorie: Admission 2020-2021, Fee Structure, Address, Phone Number
City name: Mussoorie, Uttarakhand
Founded in: 1854
Affiliated to: NA
Category: Hosteller/Boarding School (Residential)
A Brief Introduction on Wynberg Allen School Mussoorie
Wynberg School is a prominent school which is located in Mussoorie. This school was founded in 1888. It is provide best education by their skillful teachers. Teachers give good knowledge to student and develop their skills. This is residential as well as day scholar school. Wynberg Allen School Mussoorie, is Co-educational school, is provide space around of 700 children. Some of them are residential about 550 children. Wynberg School is affiliated by CISCE , New Delhi.
Wynberg Allen School Mussoorie Admission 2020-2021
To take admission in Wynberg Allen School Mussoorie is based on an Entrance/Basic test followed by an interview. To get Admission in Wynberg Allen School Mussoorie registration is required by candidate. After duly filled application form and submitted the registration fee. Registration fee is not refundable. After registration candidate will get notification of Entrance Test. If Candidates are qualified the entrance test candidate is eligible to get admission in Wynberg Allen School Mussoorie. After examining the candidate, Principal has a right to admit the candidate into suitable class. There will be given preference to the boarders. Last date for registration for boarders/hosteller 30th September and for day scholars is 15th September.
In Wynberg Allen School, Session period is January to December.Age Required for Admission
A student should complete the age indicated below against the class, preferably by the commencement of the academic year. New admissions are not made to Classes 10 and 12.
Class 1 | 6 Years |
---|---|
Class 2 | 7 Years |
Class 3 | 8 Years |
Class 4 | 9 Years |
Class 5 | 10 Years |
Class 6 | 11 Years |
Class 7 | 12 Years |
Class 8 | 13 Years |
Class 9 | 14 Years |
Class 10 | 15 Years |
Class 11 | 16 Years |
Class 12 | 17 Years |
Wynberg Allen School Mussoorie Fee Structure
Fees for Day Scholars
Admission Fee (non refundable once) | 25,000/- INR |
---|---|
Development Fee (non refundable once) | 25,000/- INR |
Security Deposit (refundable once) | 10,000/- INR |
Chrome Book( if required ) | 32,000/- INR (approx) |
Co-curricular Activity Fee | 20,000/- INR |
Educational Technology | 30,000/- INR |
Imprest | 10,000/- INR |
Tuition Fees per Annum
Classes 1 to 3 | 55,000/- INR |
---|---|
Classes 4 to 6 | 55,000/- INR |
Classes 7 to 10 | 68,000/- INR |
Classes 11 & 12(Commerce & Humanities) | 80,000/- INR |
Classes 11 & 12(Science) | 1,03,000/- INR |
Consolidated Fee:
Classes 1 to 3 : 1,75,000 (1st installment 1,22,500, 2nd Installment 52,500)
Classes 4 to 6 : 2,07,000 (1st installment 1,22,500, 1,54,500 with Chrome Book, 2nd Installment 52,500)
Classes 7 to 10 : 2,27,000 (1st installment 1,37,500, 1,69,500 with Chrome Book, 2nd Installment 57,500)
Classes 11 to 12 (Commerce & Humanities) : 2,47,000 (1st installment 1,47,500, 1,79,500 with Chrome Book, 2nd Installment 67,500)
Classes 11 to 12 (Science) : 2,67,000 (1st installment 1,57,500, 1,89,500 with Chrome Book, 2nd Installment 77,500)
Fees for Boarders
Admission Fee (non refundable once) | 25,000/- INR |
---|---|
Development Fee (non refundable once) | 25,000/- INR |
Security Deposit (refundable once) | 50,000/- INR |
Chrome Book( if required ) | 32,000/- INR (approx) |
Co-curricular Activity Fee | 20,000/- INR |
Educational Technology | 30,000/- INR |
Imprest | 50,000/- INR |
Tuition & Boarding Fees per Annum
Classes 1 to 6(Tuition Fee) | 55,000/- INR |
---|---|
Classes 7 to 10(Tuition Fee) | 65,000/- INR |
Classes 11 to 12(Tuition Fee) | 75,000/- INR |
Classes 1 to 8(Boarding Fee) | 3,70,000/- INR |
Classes 9 to 12(Boarding Fee) | 4,00,000/- INR |
Consolidated Fee:
Classes 1 to 3 : 6,25,000 (1st installment 3,87,500, Second Installment 2,37,500)
Classes 4 to 6 : 6,57,000 (1st 3,87,500 , 4,19,500 with Chrome Book, 2nd Installment 2,37,500)
Classes 7 to 8 : 6,67,000 (1st installment 3,92,500, 4,24,500 with Chrome Book, 2nd Installment 2,42,500)
Classes 9 to 10 : 6,97,000 (1st installment 4,07,500, 4,39,500 with Chrome Book, 2nd Installment 2,57,500)
Classes 11 to 12 (Commerce & Humanities) : 7,17,000 (1st installment 4,17,500, 4,49,500 with Chrome Book, 2nd Installment 2,67,500)
Classes 11 to 12 (Science) : 7,37,000 (1st installment 4,27,500, 4,59,500 with Chrome Book, 2nd Installment 2,77,500)
Note : The consolidated fee includes boarding, lodging, tuition, text books and stationery, library, science lab, internal examinations, games & sports, art & craft, entertainment and haircuts.
Contact details of Wynberg Allen School Mussoorie /Phone Number/Email Details/Admission Enquiry Helpline Number
Contact Address:Wynberg Allen School Mussoorie (Bala Hissar-248179), Uttarakhand
Phone Number: +91-0135-2630569 /2632917/2632526
Contact Email(School Office): principal@wynbergallen.com
Website: www.wynbergallen.com